Please select the trims (up to 3) you wish to view and then click the button below.
Tire supplier | Tire model | Size | Rolling resistance coefficient (RRC) | Wet grip index (G) |
---|---|---|---|---|
Michelin | PRIMACY MXM4 | 245/45R18 96V | 4 | 4 |
Continental | PROCONTACT RX | 245/40R19 94W | 4 | 3 |
Continental | PROCONTACT RX | 275/35R19 96W | 4 | 3 |
※ Rolling resistance coefficient: Ratio of rolling resistance to the load imposed on the tire.
※ Wet grip index: Ratio of the breaking in wet road of the tire comparing standard and test product.
Model | Displacement(cc) | Curb Weight | Transmission | Grade | CO2 | Reported Fuel Efficiency | ||
---|---|---|---|---|---|---|---|---|
Urban Driving F.E | Highway Driving F.E | Combined F.E | ||||||
3.3 GDi 2WD (18"Tire) | 3,342 | 1.900 | Auto 8s | 5 | 186 | 7.9 | 11.2 | 9.1 |
3.3 GDi 2WD (19"Tire) | 3,342 | 1.920 | Auto 8s | 5 | 190 | 7.7 | 10.9 | 8.9 |
3.3 GDi AWD (18"Tire) | 3,342 | 1,970 | Auto 8s | 5 | 202 | 7.3 | 10.2 | 8.4 |
3.3 GDi AWD (19"Tire) | 3,342 | 1,990 | Auto 8s | 5 | 205 | 7.2 | 10.0 | 8.3 |
3.3 Sports Design Selection 2WD (19”Tire) |
3,342 | 1,925 | Auto 8s | 5 | 192 | 7.7 | 10.5 | 8.8 |
3.3 Sports Design Selection AWD (19”Tire) |
3,342 | 1,995 | Auto 8s | 5 | 207 | 7.1 | 9.9 | 8.2 |
3.8 GDi 2WD (19"Tire) | 3,778 | 1,965 | Auto 8s | 5 | 196 | 7.6 | 10.6 | 8.7 |
3.8 GDi AWD (19"Tire) | 3,778 | 2,035 | Auto 8s | 5 | 210 | 7.1 | 9.9 | 8.2 |
2.2D 2WD (18"Tire) | 2,199 | 1,950 | Auto 8s | 2 | 138 | 12.3 | 16.1 | 13.8 |
2.2D 2WD (19"Tire) | 2,199 | 1,995 | Auto 8s | 3 | 146 | 11.7 | 15.3 | 13.1 |
2.2D AWD (18"Tiire) | 2,199 | 2,020 | Auto 8s | 3 | 158 | 10.9 | 14.2 | 12.2 |
2.2D AWD (19"Tire) | 2,199 | 2,065 | Auto 8s | 3 | 159 | 10.8 | 14.1 | 12.1 |
You need to install Acrobat Reader to view downloaded files
You need to install Acrobat Reader to view downloaded files
You need to install Acrobat Reader to view downloaded files
You need to install Acrobat Reader to view downloaded files
Model | Displacement(cc) | Curb Weight | Transmission | Grade | CO2 | Reported Fuel Efficiency | ||
---|---|---|---|---|---|---|---|---|
Combined F.E | Highway Driving F.E | Urban Driving F.E | ||||||
3.3 GDi 2WD (18"Tire) | 3,342 | 1.900 | Auto 8s | 4 | 184 | 8.4 | 11.7 | 9.6 |
3.3 GDi 2WD (19"Tire) | 3,342 | 1.920 | Auto 8s | 4 | 189 | 8.2 | 11.5 | 9.4 |
3.3 GDi AWD (18"Tire) | 3,342 | 1,970 | Auto 8s | 5 | 199 | 7.8 | 10.8 | 8.9 |
3.3 GDi AWD (19"Tire) | 3,342 | 1,990 | Auto 8s | 5 | 202 | 7.7 | 10.6 | 8.8 |
3.8 GDi 2WD (19"Tire) | 3,778 | 1,965 | Auto 8s | 5 | 194 | 8.0 | 11.1 | 9.2 |
3.8 GDi AWD (19"Tire) | 3,778 | 2,035 | Auto 8s | 5 | 208 | 7.5 | 10.4 | 8.6 |
Model | Displacement(cc) | Curb Weight | Transmission | Grade | CO2 | Reported Fuel Efficiency | ||
---|---|---|---|---|---|---|---|---|
Combined F.E | Highway Driving F.E | Urban Driving F.E | ||||||
3.3 T-GDi 2WD(19"Tire) | 3,342 | 2,020 | Auto 8s | 5 | 200 | 7.4 | 10.5 | 8.5 |
3.3 T-GDi AWD(19"Tire) | 3,342 | 2,090 | Auto 8s | 5 | 213 | 7.0 | 9.8 | 8.0 |
Compare Spec Providing comparison information G80 with other vehicle
Engine | V6 Lambda 3.3T-GDi | V6 GDI | V4 gasoline Engine | V4 gasoline Engine(TFSI) |
---|---|---|---|---|
Transmissions | 8 speed automatic transmission | 7 speed automatic transmission | 8 speed automatic transmission | 8 speed tiptronic |
Max. Power | 282ps / 6,000rpm | 252ps / 6,500rpm | 245ps / 5,000~6,500rpm | 252ps / 5,000~6,000rpm |
Max. Torque | 35.4kg·m / 5,000rpm | 34.7kg·m / 3,500~4,500rpm | 35.7kg·m / 1,250~4,800rpm | 37.8kg·m / 1,600~4,500rpm |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Displacement(CC) | 3,342 | 3,498 | 1,997 | 1,984 |
Driving System | 2WD / AWD | AWD / 4WD | 2WD / RWD | AWD / FULL TIME AWD |
Fuel Tank(L) | 77 | 80 | 70 | 75 |
Overall Length (mm) | 4,990 | 4,880 | 4,907 | 4,933 |
---|---|---|---|---|
Overall Width (mm) | 1,890 | 1,855 | 1,860 | 1,874 |
Overall Height (mm) | 1,480 | 1,470 | 1,464 | 1,455 |
Wheelbase (mm) | 3,010 | 2,875 | 2,968 | 2,912 |
Front Wheeltread (mm) | 1,628/1,620 | 1,585 | 1,600 | 1,627 |
Rear Wheeltread (mm) | 1,659/1,633 | 1,595 | 1,627 | 1,618 |
Tire | 245/40R19, 275/35R19 | 245/40R18 | 245/45R18 | 255/40R19 |
Unladen weight(Kg) | To be updated | 1,860 | 1,625 | 1,799 |
Fuel Efficiency(km/L) | Combined | To Be Updated | 9.1km/l | 11.7km/l | 10.3km/l |
---|---|---|---|---|---|
City | To Be Updated | 8km/l | 10km/l | 9km/l | |
highway | To Be Updated | 10.9km/l | 14.6km/l | 12.8km/l | |
Grade of Fuel Efficiency | To Be Updated | 5 | 3 | 4 | |
Comprehensive car insurance grade | To Be Updated | 9 | 7 | 5 | |
Co2 emission | To Be Updated | 196g/km | 150g/km | 171g/km | |
Fuel costs(20,000 per 1year) | To Be Updated | 3,162,637KRW | 2,459,829KRW | 2,794,174KRW | |
Tax(1year) | To Be Updated | 909,480KRW | 519,220KRW | 515,840KRW | |
Car insurance price(1year) | To Be Updated | 2,265,590KRW | 1,915,390KRW | 2,056,578KRW | |
Car maintenance cost (Tax+Fuel+insurance) | To Be Updated | 17,775,741KRW | 14,034,907KRW | 14,787,541KRW |