Genesis Exclusive Installment Program
Launch of "Genesis Financial Program"
We are now operating the Genesis exclusive installment program "Genesis Financial Program".
Installment type / Monthly payment | G70 | G80 | EQ900 |
---|---|---|---|
Standard type : Pay a certain amount of the monthly payment during the contract term | KRW 390,000 per month | KRW 500,000 per month | KRW 770,000 per month |
Remaining value guarantee type : Pay the principal and interest of part of the total loan amount and only the interest of the balance during the contract term. Pay the balance at maturity. | KRW 240,000 per month | KRW 310,000 per month | - |
Grace period type : Over the first one year, pay only the interest. Then, pay a given monthly payment. | KRW 90,000 per month (subsequently KRW 620,000 per month) | KRW 120,000 per month (subsequently KRW 810,000 per month) | KRW 190,000 per month subsequently KRW 1,250,000 per month) |
Deferred type : Maximum 55% deferred repayment of decreasing the monthly payable portion | KRW 90,000 per month | KRW 120,000 per month | KRW 190,000 per month |
Examples | G70 | G80 | EQ900 |
---|---|---|---|
Vehicle price | KRW 37,500,000 (2.0T Advanced) | KRW 48,800,000 (3.3 Luxury) | KRW 75,000,000 (3.8 Luxury) |
Interest rate/ Advanced-payment rate (common) | Standard Type: 4.5%, other 5.5% / advance payment rate 45% | ||
Remaining value guarantee type/Deferred type deferment rate | Remaining value guarantee type 40% / Deferred type 55% | ||
Installment period | Standard type: 60 months / remaining value guarantee type/deferment type: 36 months / grace period type: 1-year grace period + 3-year repayment |
Category | Installment method | Applicable vehicles | Installment period | Installment interest rate | Maximum deferment rate for each installment period |
---|---|---|---|---|---|
Standard type |
Method of paying a certain amount per month over an installment period
![]() |
All Genesis models | 3-60 months (No limit minimum advance payment rate) | Whole Installment period 4.5% | - |
Remaining value guarantee type |
Equal payment of principal and interest of a part of the total installment amount,
and, payment of only interest, and subsequent payment at the time of maturity
of the remaining principal.However, remaining value guarantee at the level of the
maximum deferment rate is only with return of the vehicle upon maturity
![]() |
G70, G80 (Excluding corporations, EQ900) | 36 months, 48 months | Whole Installment period 5.5% |
For 36
months: 40% For 48 months: 35% |
Grace period type |
Method of payment of interest only for the first year, and equal payment
monthly of a certain installment amount from after one year
![]() |
All Genesis models (Excluding corporations) |
36 months
(1-year grace
period
+ 2-year
repayment) 48 months (1-year grace period + 3-year repayment) |
Whole Installment period 5.5% | - |
Deferment type |
Equal payment of principal and interest of a part of the total installment
amount, and, payment of only interest, and subsequent payment at the time
of maturity of the remaining principal.
![]() |
All Genesis models (Excluding corporations) | 36 months, 48 months | Whole Installment period 5.5% |
For 36
months: 55% For 48 months: 45% |
* For more details about Genesis Financial Program, please inquire at your nearest branch/dealer.